Portuguese
English
русский
OE Search:
Home
About us
Products
Catalog Down
News
Inquiry
Contact us
About us
Products
Marketing
News
Inquiry
Contact us
Products
AC & Electricity
Air Conditioning Condenser
Air Conditioning Evaporator
Brake System
Brake Master Cylinder
Brake Pad
Brake Shoe
Wheel Cylinder
Clutch
Clutch Disc
Clutch Pressure Plate
CrankShaft & Camshaft
Con Rod
Crankshaft Oil Seal
Driveshaft And Axle
CV Boot
CV Joint
Driveshaft
Driveshaft Support
Flex Disc
Wheel Bearing
Wheel Hub Bearing
Engine Air Supply
Air filter Mount
Engine Cooling
Radiator
Water Pump
Engine Gasket & Head
Valve Stem Seal
Engine Timing Control
Rocker Arm
Valve Tappet
Engine-Belt Drive
Tension Roller
Ignition System
Ignition Wire Set
Lubrication System
Oil Pan
Oil Pump
Other
Bearing
Oil Seal
Spring
Starter System
Starter Gear
Steering System
Axial Rod
Idler Arm Bushing
Steering Box
Tie Rod End
Suspension
Ball Joint
Coil Spring
Control Arm
Rubber Buffer For Suspension
Shock Absorber
Shock Rubber Stop
Stabilizer Bushing
Stabilizer Link
Strut Mount
Suspension Bushing
Wheel
Transmission
Transmission Mount
Contact Us
Yuhuan Qiheng AutoParts Co.,Ltd
ADD:Fourth floor, Hongda Eye Factory, Kanmen III, Yuhuan City, ZhejiangADD:Fourth floor, Hongda Eye Factory, Kanmen III, Yuhuan City, Zhejiang
Manager:Genhuo Zhan
TEL:15858696668
All Make
ACURA
ALFA ROMEO
ALPINA
ASTON MARTIN
AUDI
AUSTIN
BMW
BUICK
CADILLAC
CHEVROLET
CHRYSLER
CITROEN
DACIA
DAEWOO
DAF
DAIHATSU
DODGE
EAGLE
FERRARI
FIAT
FORD
FORD USA
FSO
GM
HINO
HONDA
HUMMER
HYUNDAI
INFINITI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LADA
LANCIA
LAND ROVER
LEXUS
LEYLAND
LINCOLN
MAN
MASERATI
MAZDA
MERCEDES BENZ
MG
MINI
MITSUBISHI
MOSKVICH
NISSAN
OLDSMOBILE
OPEL
OTHERS
PEUGEOT
PININFARINA
PLYMOUTH
PONTIAC
PORSCHE
RENAULT
ROVER
SAAB
SCANIA
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TATA (TELCO)
TOYOTA
TRIUMPH
VAUXHALL
VOLKSWAGEN
VOLVO
ZAZ
Models of query
Number inquiry
Current page:Home》》产品展示
EMAIL:
Manager@qihengparts.com
Skype:Manager.QIHENG PARTS
Clutch
Part :
Clutch Pressure Plate
OE :
003 250 99 04
QIHENG PARTS No. :
HCPCPP0695
Make :
MERCEDES BENZ
Description :
Diameter:330 mm
PCS
Application
LK/LN2 1984/01 - 1998/12
LK/LN2 1114 AOM 366.931 1987-02-00 1998-12-01
LK/LN2 1114 AKOM 356.903 1987-02-00 1998-12-01
LK/LN2 1114 KOM 356.904 1984-03-00 1998-12-01
LK/LN2 O 1114 ,O 1114 LOM 356.907 1984-01-00 1998-12-01
LK/LN2 1114 SOM 356.904 1984-03-00 1998-12-01
LK/LN2 1114,1114 LOM 356.904 1984-01-00 1998-12-01
LK/LN2 1117 AOM 357.906 1987-06-00 1998-12-01
LK/LN2 1117 AKOM 357.906 1984-04-00 1998-12-01
LK/LN2 1117 KOM 357.901 1984-04-00 1998-12-01
LK/LN2 1117 KOM 904.907 1996-03-00 1998-12-01
LK/LN2 1117 LOOM 904.907 1996-03-00 1998-12-01
LK/LN2 1117 O,1117 LOOM 366.971 1984-01-00 1998-12-01
LK/LN2 1117 SOM 904.907 1996-03-00 1998-12-01
LK/LN2 1117 S,1117 LSOM 357.901 1984-01-00 1998-12-01
LK/LN2 1117,1117 LOM 357.901 1984-01-00 1998-12-01
LK/LN2 1117,1117 LOM 904.907 1996-03-01 1998-12-01
LK/LN2 1120 AFOM 356.994 1987-02-00 1998-12-01
LK/LN2 1120 FOM 356.996 1990-02-00 1998-12-01
LK/LN2 1120 LOM 366.962 1984-08-00 1998-12-01
LK/LN2 1120 O,1120 LOOM 366.993 1984-01-00 1998-12-01
LK/LN2 1120 S,1120 LSOM 356.986 1984-01-00 1998-12-01
LK/LN2 1120,1120 LOM 356.986 1984-01-00 1998-12-01
LK/LN2 1124 AFOM 356.983 1992-03-00 1998-12-01
LK/LN2 1124 FOM 356.983 1992-03-00 1998-12-01
LK/LN2 1217 KOOM 357.901 1994-03-00 1998-12-01
LK/LN2 1314OM 366.907 1984-07-00 1998-12-01
LK/LN2 1314 AKOM 366.918 1987-06-00 1998-12-01
LK/LN2 1314 KOM 366.907 1984-07-00 1998-12-01
LK/LN2 1314 KOOM 366.936 1984-07-00 1998-12-01
LK/LN2 1317 AKOM 357.907 1984-08-00 1998-12-01
LK/LN2 1317 AKOM 356.995 1992-12-00 1998-12-01
LK/LN2 1317 KOM 357.902 1984-07-00 1998-12-01
LK/LN2 1317 KOM 904.907 1996-03-00 1998-12-01
LK/LN2 1317 KOOM 357.903 1994-03-00 1998-12-01
LK/LN2 1317 KOOM 904.907 1996-03-00 1998-12-01
LK/LN2 1317 LSOM 904.907 1996-03-00 1998-12-01
LK/LN2 1317 S,1317 LSOM 356.944 1984-01-00 1998-12-01
LK/LN2 1317,1317 LOM 356.944 1984-01-00 1998-12-01
LK/LN2 1317,1317 LOM 904.907 1996-03-01 1998-12-01
LK/LN2 1320 LOM 356.983 1992-12-00 1998-12-01
LK/LN2 1320 S,1320 LSOM 356.992 1984-01-00 1998-12-01
LK/LN2 1320,1320 LOM 356.992 1984-01-00 1998-12-01
LK/LN2 1320,1320 LOM 366.962 1984-01-00 1998-12-01
LK/LN2 1324 LOM 366.997 1991-01-00 1998-12-01
LK/LN2 1324 S,1324 LSOM 356.983 1984-01-00 1998-12-01
LK/LN2 1324,1324 LOM 356.983 1984-01-00 1998-12-01
LK/LN2 1514 KOM 366.936 1989-01-00 1998-12-01
LK/LN2 1514,1514 LOM 366.936 1984-01-00 1998-12-01
LK/LN2 1517 KOM 357.903 1989-01-00 1998-12-01
LK/LN2 1517 KOM 904.907 1996-03-00 1998-12-01
LK/LN2 1517,1517 LOM 357.903 1984-01-00 1998-12-01
LK/LN2 1517,1517 LOM 904.907 1996-03-01 1998-12-01
LK/LN2 1520,1520 LOM 356.990 1984-01-00 1998-12-01
LK/LN2 1524,1524 LOM 356.999 1984-01-00 1998-12-01
LK/LN2 709OM 364.907 1984-03-00 1998-12-01
LK/LN2 709 KOM 364.907 1984-03-00 1990-10-01
LK/LN2 711OM 354.900 1994-03-00 1998-12-01
LK/LN2 711OM 904.905 1996-03-00 1998-12-01
LK/LN2 809OM 364.907 1984-03-00 1998-12-01
LK/LN2 809 KOM 364.907 1984-03-00 1998-12-01
LK/LN2 811OM 354.900 1994-03-00 1998-12-01
LK/LN2 811OM 904.905 1996-03-00 1998-12-01
LK/LN2 811 KOM 354.900 1994-03-00 1998-12-01
LK/LN2 811 KOM 904.905 1996-03-00 1998-12-01
LK/LN2 814 FOM 356.905 1986-05-00 1998-12-01
LK/LN2 814 FOM 354.922 1994-03-00 1998-12-01
LK/LN2 814 FOM 904.906 1996-03-00 1998-12-01
LK/LN2 814 KOM 356.901 1984-03-00 1998-12-01
LK/LN2 814 KOM 354.920 1994-03-00 1998-12-01
LK/LN2 814 KOM 904.906 1996-03-00 1998-12-01
LK/LN2 814 LOOM 904.906 1996-03-00 1998-12-01
LK/LN2 O 814, O 814 LOM 354.921 1984-01-00 1998-12-01
LK/LN2 814 O,814 LOOM 356.906 1984-01-00 1998-12-01
LK/LN2 814 SOM 356.901 1984-03-00 1998-12-01
LK/LN2 814 SOM 354.920 1994-03-00 1998-12-01
LK/LN2 814 SOM 904.906 1996-03-00 1998-12-01
LK/LN2 814,814 LOM 354.920 1984-01-00 1998-12-01
LK/LN2 814,814LOM 356.901 1984-01-00 1998-12-01
LK/LN2 814,814LOM 904.906 1996-03-01 1998-12-01
LK/LN2 817 FOM 366.967 1984-03-00 1998-12-01
LK/LN2 817 FOM 904.907 1996-03-00 1998-12-01
LK/LN2 817 KOM 357.900 1986-01-00 1998-12-01
LK/LN2 817 KOM 904.907 1996-03-00 1998-12-01
LK/LN2 817 LOOM 904.907 1996-03-00 1998-12-01
LK/LN2 817 O,817 LOOM 366.969 1984-01-00 1998-12-01
LK/LN2 817 S,817 LSOM 357.900 1984-01-00 1998-12-01
LK/LN2 817 S,817 LSOM 904.907 1996-03-01 1998-12-01
LK/LN2 817,817 LOM 357.900 1984-01-00 1998-12-01
LK/LN2 817,817 LOM 904.907 1996-03-00 1998-12-01
LK/LN2 914OM 356.901 1984-03-00 1998-12-01
LK/LN2 914 AKOM 356.903 1987-02-00 1998-12-01
LK/LN2 914 AKOM 366.944 1987-02-00 1998-12-01
LK/LN2 914 KOM 356.901 1984-03-00 1998-12-01
LK/LN2 914 KOOM 356.901 1987-01-00 1998-12-01
LK/LN2 917OM 357.900 1994-03-00 1998-12-01
LK/LN2 917OM 904.907 1996-03-00 1998-12-01
LK/LN2 917 AFOM 357.909 1987-02-00 1998-12-01
LK/LN2 917 AKOM 357.906 1994-03-00 1998-12-01
LK/LN2 917 KOM 357.900 1994-03-00 1998-12-01
LK/LN2 917 KOM 904.907 1996-03-00 1998-12-01
LK/LN2 917 KOOM 357.901 1994-03-00 1998-12-01
LK/LN2 917 KOOM 904.907 1996-03-00 1998-12-01
LK/LN2 1520,1520 L 1984-01-01 1998-12-01
LK/LN2 2024 L 1984-01-01 1998-12-01
LK/LN2 1320 AK 1992-12-01 1998-12-01
LK/LN2 1214 A 1984-01-01 1998-12-01
LK/LN2 1317 KOOM 356.944 1994-03-01 1998-12-01
LK /LN2 1724OM 366.999 1984-01-00 1998-12-01
LK /LN2 2020 LOM 366.988 1984-01-00 1998-12-01
O 301 1985/09 - 1987/12
O 301 O 301OM 366.965 1986-02-00 1987-05-01
O 301 O 301OM 366.917 1986-06-00 1987-05-01
O 402 1985/10 - 1991/12
O 402 O 402OM 366.917 1986-02-00 1991-12-01
O 402 O 402OM 366.965 1986-02-00 1991-12-01
31210-43011
Clutch Pressure Plate
2004.40
Clutch Pressure Plate
21213-1601085
Clutch Pressure Plate
032 141 025 L
Clutch Pressure Plate
038 141 025 P
Clutch Pressure Plate
Copyright
©
2025 Yuhuan Qiheng AutoParts Co.,Ltd